Sign In | Join Free | My components-electronic.com |
|
Brand Name : MMM
Model Number : Various
Certification : ISO 9001
Place of Origin : CHINA
MOQ : 5 PCS
Price : USD
Payment Terms : L/C, T/T
Supply Ability : 100,000 PCS/Month
Delivery Time : 5-10 Days
Packaging Details : Internal Plastic Box
Application : Profile Milling
Material : Solid Carbide
Coating : PVD
Processing Material : General Material
Arc Solid Carbide End Mill with Accurate Arc Accuracy / High Tip Strength
Ideal for Partial Profiling, Corner and Arc Transition Plane Clearing & Milling.
Feature Advantage:
Base Material & Coating:
Chip-Breaker, Structure & Edge Treatment:
Type (Part of the type):
Type |
Handle Diameter (mm) |
Total Length (mm) |
Description |
|
GM-2R-D1.0R0.2 | 4 | 50 | 2 Edges, Arc End Mill | |
GM-2R-D1.5R0.2 | 4 | 50 | 2 Edges, Arc End Mill | |
GM-2R-D10.0R0.5 | 10 | 75 | 2 Edges, Arc End Mill | |
GM-2R-D10.0R1.0 | 10 | 75 | 2 Edges, Arc End Mill | |
GM-2R-D10.0R1.5 | 10 | 75 | 2 Edges, Arc End Mill | |
GM-2R-D10.0R2.0 | 10 | 75 | 2 Edges, Arc End Mill | |
GM-2R-D12.0R0.5 | 12 | 75 | 2 Edges, Arc End Mill | |
GM-2R-D12.0R1.0 | 12 | 75 | 2 Edges, Arc End Mill | |
GM-2R-D12.0R1.5 | 12 | 75 | 2 Edges, Arc End Mill | |
GM-2R-D12.0R2.0 | 12 | 75 | 2 Edges, Arc End Mill | |
GM-2R-D2.0R0.2 | 4 | 50 | 2 Edges, Arc End Mill | |
GM-2R-D2.0R0.5 | 4 | 50 | 2 Edges, Arc End Mill | |
GM-2R-D2.5R0.2 | 4 | 50 | 2 Edges, Arc End Mill | |
GM-2R-D2.5R0.5 | 4 | 50 | 2 Edges, Arc End Mill | |
GM-2R-D3.0R0.2 | 4 | 50 | 2 Edges, Arc End Mill | |
GM-2R-D3.0R0.3 | 4 | 50 | 2 Edges, Arc End Mill | |
GM-2R-D3.0R0.5 | 4 | 50 | 2 Edges, Arc End Mill | |
GM-2R-D4.0R0.2 | 4 | 50 | 2 Edges, Arc End Mill | |
GM-2R-D4.0R0.3 | 4 | 50 | 2 Edges, Arc End Mill | |
GM-2R-D4.0R0.5 | 4 | 50 | 2 Edges, Arc End Mill | |
GM-2R-D4.0R1.0 | 4 | 50 | 2 Edges, Arc End Mill | |
GM-2R-D5.0R0.3 | 6 | 50 | 2 Edges, Arc End Mill | |
GM-2R-D5.0R0.5 | 6 | 50 | 2 Edges, Arc End Mill | |
GM-2R-D5.0R1.0 | 6 | 50 | 2 Edges, Arc End Mill | |
GM-2R-D6.0R0.3 | 6 | 50 | 2 Edges, Arc End Mill | |
GM-2R-D6.0R0.5 | 6 | 50 | 2 Edges, Arc End Mill | |
GM-2R-D6.0R1.0 | 6 | 50 | 2 Edges, Arc End Mill | |
GM-2R-D8.0R0.3 | 8 | 60 | 2 Edges, Arc End Mill | |
GM-2R-D8.0R0.5 | 8 | 60 | 2 Edges, Arc End Mill | |
GM-2R-D8.0R1.0 | 8 | 60 | 2 Edges, Arc End Mill | |
GM-4R-D10.0R0.5 | 10 | 75 | 4 Edges, Arc End Mill | |
GM-4R-D10.0R1.0 | 10 | 75 | 4 Edges, Arc End Mill | |
GM-4R-D10.0R2.0 | 10 | 75 | 4 Edges, Arc End Mill | |
GM-4R-D10.0R3.0 | 10 | 75 | 4 Edges, Arc End Mill | |
GM-4R-D12.0R0.5 | 12 | 75 | 4 Edges, Arc End Mill | |
GM-4R-D12.0R1.0 | 12 | 75 | 4 Edges, Arc End Mill | |
GM-4R-D12.0R2.0 | 12 | 75 | 4 Edges, Arc End Mill | |
GM-4R-D12.0R3.0 | 12 | 75 | 4 Edges, Arc End Mill | |
GM-4R-D3.0R0.2 | 4 | 50 | 4 Edges, Arc End Mill | |
GM-4R-D4.0R0.3 | 4 | 50 | 4 Edges, Arc End Mill | |
GM-4R-D4.0R0.5 | 4 | 50 | 4 Edges, Arc End Mill | |
GM-4R-D5.0R0.5 | 6 | 50 | 4 Edges, Arc End Mill | |
GM-4R-D5.0R1.0 | 6 | 50 | 4 Edges, Arc End Mill | |
GM-4R-D6.0R0.5 | 6 | 50 | 4 Edges, Arc End Mill | |
GM-4R-D6.0R1.0 | 6 | 50 | 4 Edges, Arc End Mill | |
GM-4R-D8.0R0.5 | 8 | 60 | 4 Edges, Arc End Mill | |
GM-4R-D8.0R1.0 | 8 | 60 | 4 Edges, Arc End Mill | |
PM-2R-D0.6R1.0 | 6 | 50 | 2 Edges, Arc End Mill | |
PM-2R-D1.0R0.2 | 4 | 50 | 2 Edges, Arc End Mill | |
PM-2R-D1.5R0.2 | 4 | 50 | 2 Edges, Arc End Mill | |
PM-2R-D10R0.5 | 10 | 75 | 2 Edges, Arc End Mill | |
PM-2R-D10R1.0 | 10 | 75 | 2 Edges, Arc End Mill | |
PM-2R-D10R1.5 | 10 | 75 | 2 Edges, Arc End Mill | |
PM-2R-D10R2.0 | 10 | 75 | 2 Edges, Arc End Mill | |
PM-2R-D12R0.5 | 12 | 75 | 2 Edges, Arc End Mill | |
PM-2R-D12R1.0 | 12 | 75 | 2 Edges, Arc End Mill | |
PM-2R-D12R1.5 | 12 | 75 | 2 Edges, Arc End Mill | |
PM-2R-D12R2.0 | 12 | 75 | 2 Edges, Arc End Mill | |
PM-2R-D2.0R0.2 | 4 | 50 | 2 Edges, Arc End Mill | |
PM-2R-D2.0R0.5 | 4 | 50 | 2 Edges, Arc End Mill | |
PM-2R-D2.5R0.2 | 4 | 50 | 2 Edges, Arc End Mill | |
PM-2R-D2.5R0.5 | 4 | 50 | 2 Edges, Arc End Mill | |
PM-2R-D3.0R0.2 | 4 | 50 | 2 Edges, Arc End Mill | |
PM-2R-D3.0R0.3 | 4 | 50 | 2 Edges, Arc End Mill | |
PM-2R-D3.0R0.5 | 4 | 50 | 2 Edges, Arc End Mill | |
PM-2R-D4.0R0.2 | 4 | 50 | 2 Edges, Arc End Mill | |
PM-2R-D4.0R0.3 | 4 | 50 | 2 Edges, Arc End Mill | |
PM-2R-D4.0R0.5 | 4 | 50 | 2 Edges, Arc End Mill | |
PM-2R-D4.0R1.0 | 4 | 50 | 2 Edges, Arc End Mill | |
PM-2R-D5.0R0.3 | 6 | 50 | 2 Edges, Arc End Mill | |
PM-2R-D5.0R0.5 | 6 | 50 | 2 Edges, Arc End Mill | |
PM-2R-D5.0R1.0 | 6 | 50 | 2 Edges, Arc End Mill | |
PM-2R-D6.0R0.3 | 6 | 50 | 2 Edges, Arc End Mill | |
PM-2R-D6.0R0.5 | 6 | 50 | 2 Edges, Arc End Mill | |
PM-2R-D8.0R0.3 | 8 |
solid carbide ball nose end millsflat end mill
|
![]()
|
High Tip Strength 4 Flute Carbide End Mill With Accurate Arc Accuracy Images |