Sign In | Join Free | My components-electronic.com |
|
Brand Name : MMM
Model Number : Various
Certification : ISO 9001
Place of Origin : CHINA
MOQ : 5 PCS
Price : USD
Payment Terms : L/C, T/T
Supply Ability : 100,000 PCS/Month
Delivery Time : 5-10 Days
Packaging Details : Internal Plastic Box
Application : Small Size Milling
Material : Solid Carbide
Coating : PVD
Processing Material : General Material
Micro Diameter Solid Carbide End Mills for Small Size and Deep Groove Milling of the Mold
Feature Advantage:
Base Material & Coating:
Chip-Breaker, Structure & Edge Treatment:
Type (Part of the type):
Type |
Handle Diameter (mm) |
Total Length (mm) |
Description |
AL-2B-R1.0 | 6 | 60 | 2 Edges, Ballnose |
AL-2B-R1.5 | 6 | 60 | 2 Edges, Ballnose |
AL-2B-R2.0 | 6 | 60 | 2 Edges, Ballnose |
AL-2B-R2.5 | 6 | 60 | 2 Edges, Ballnose |
AL-3E-D1.0 | 4 | 50 | 3 Edges, Flat End Mill |
AL-3E-D1.5 | 4 | 50 | 3 Edges, Flat End Mill |
AL-3E-D2.0 | 4 | 50 | 3 Edges, Flat End Mill |
AL-3E-D2.5 | 4 | 50 | 3 Edges, Flat End Mill |
GM-2B-R0.5 | 6 | 50 | 2 Edges, Ballnose |
GM-2B-R0.5S | 4 | 50 | 2 Edges, Ballnose |
GM-2B-R0.75 | 6 | 50 | 2 Edges, Ballnose |
GM-2B-R0.75S | 4 | 50 | 2 Edges, Ballnose |
GM-2B-R1.0 | 6 | 50 | 2 Edges, Ballnose |
GM-2B-R1.0S | 4 | 50 | 2 Edges, Ballnose |
GM-2B-R1.25 | 6 | 50 | 2 Edges, Ballnose |
GM-2B-R1.25S | 4 | 50 | 2 Edges, Ballnose |
GM-2B-R1.5 | 6 | 50 | 2 Edges, Ballnose |
GM-2B-R1.5S | 4 | 50 | 2 Edges, Ballnose |
GM-2B-R1.75 | 6 | 50 | 2 Edges, Ballnose |
GM-2B-R10.0 | 20 | 100 | 2 Edges, Ballnose |
GM-2B-R2.0 | 6 | 50 | 2 Edges, Ballnose |
GM-2B-R2.5 | 6 | 50 | 2 Edges, Ballnose |
GM-2B-R2.75 | 6 | 50 | 2 Edges, Ballnose |
GM-2B-R2.S | 4 | 50 | 2 Edges, Ballnose |
GM-2E-D1.0 | 6 | 50 | 2 Edges, Flat End Mill |
GM-2E-D1.0S | 4 | 50 | 2 Edges, Flat End Mill |
GM-2E-D1.5 | 6 | 50 | 2 Edges, Flat End Mill |
GM-2E-D1.5S | 4 | 50 | 2 Edges, Flat End Mill |
GM-2E-D2.0 | 6 | 50 | 2 Edges, Flat End Mill |
GM-2E-D2.0S | 4 | 50 | 2 Edges, Flat End Mill |
GM-2E-D2.5 | 6 | 50 | 2 Edges, Flat End Mill |
GM-4B-R1.5 | 6 | 50 | 4 Edges, Ballnose |
GM-4B-R2.0 | 6 | 50 | 4 Edges, Ballnose |
GM-4B-R2.5 | 6 | 50 | 4 Edges, Ballnose |
PM-2E-D1.0 | 6 | 50 | 2 Edges, Flat End Mill |
PM-2E-D1.0S | 4 | 50 | 2 Edges, Flat End Mill |
PM-2E-D1.5 | 6 | 50 | 2 Edges, Flat End Mill |
PM-2E-D1.5S | 4 | 50 | 2 Edges, Flat End Mill |
PM-2E-D2.0 | 6 | 50 | 2 Edges, Flat End Mill |
PM-2E-D2.0S | 4 | 50 | 2 Edges, Flat End Mill |
PM-2E-D2.5 | 6 | 50 | 2 Edges, Flat End Mill |
PM-4B-R1.5 | 6 | 50 | 4 Edges, Ballnose |
PM-4B-R2.0 | 6 | 50 | 4 Edges, Ballnose |
PM-4B-R2.5 | 6 | 50 | 4 Edges, Ballnose |
![]() |
Micro Diameter Solid Carbide End Mills For Small Size And Deep Groove Milling Images |