Sign In | Join Free | My components-electronic.com |
|
Brand Name : MMM
Model Number : Various
Certification : ISO 9001
Place of Origin : CHINA
MOQ : 5 PCS
Price : USD
Payment Terms : L/C, T/T
Supply Ability : 100,000 PCS/Month
Delivery Time : 5-10 Days
Packaging Details : Internal Plastic Box
Application : End Mill
Material : Solid Carbide
Coating : PVD
Processing Material : General Material
Solid Carbide End Mills for HRc 40 All Kinds of Materials with High Economic and Versatility
Feature Advantage:
Base Material & Coating:
Chip-Breaker, Structure & Edge Treatment:
Type(Part of the type):
Type |
Handle Diameter (mm) |
Total Length (mm) |
Description | |
GM-2B-R0.5 | 6 | 50 | 2 Edges, Ballnose | |
GM-2B-R0.5S | 4 | 50 | 2 Edges, Ballnose | |
GM-2B-R0.75 | 6 | 50 | 2 Edges, Ballnose | |
GM-2B-R0.75S | 4 | 50 | 2 Edges, Ballnose | |
GM-2B-R1.0 | 6 | 50 | 2 Edges, Ballnose | |
GM-2B-R1.0S | 4 | 50 | 2 Edges, Ballnose | |
GM-2B-R1.25 | 6 | 50 | 2 Edges, Ballnose | |
GM-2B-R1.25S | 4 | 50 | 2 Edges, Ballnose | |
GM-2B-R1.5 | 6 | 50 | 2 Edges, Ballnose | |
GM-2B-R1.5S | 4 | 50 | 2 Edges, Ballnose | |
GM-2B-R1.75 | 6 | 50 | 2 Edges, Ballnose | |
GM-2B-R10.0 | 20 | 100 | 2 Edges, Ballnose | |
GM-2B-R2.0 | 6 | 50 | 2 Edges, Ballnose | |
GM-2B-R2.5 | 6 | 50 | 2 Edges, Ballnose | |
GM-2B-R2.75 | 6 | 50 | 2 Edges, Ballnose | |
GM-2B-R2.S | 4 | 50 | 2 Edges, Ballnose | |
GM-2B-R3.0 | 6 | 50 | 2 Edges, Ballnose | |
GM-2B-R3.5 | 8 | 60 | 2 Edges, Ballnose | |
GM-2B-R4.0 | 8 | 60 | 2 Edges, Ballnose | |
GM-2B-R4.5 | 10 | 75 | 2 Edges, Ballnose | |
GM-2B-R5.0 | 10 | 75 | 2 Edges, Ballnose | |
GM-2B-R6.0 | 12 | 75 | 2 Edges, Ballnose | |
GM-2B-R7.0 | 14 | 75 | 2 Edges, Ballnose | |
GM-2B-R8.0 | 16 | 100 | 2 Edges, Ballnose | |
GM-2E-D1.0 | 6 | 50 | 2 Edges, Flat End Mill | |
GM-2E-D1.0S | 4 | 50 | 2 Edges, Flat End Mill | |
GM-2E-D1.5 | 6 | 50 | 2 Edges, Flat End Mill | |
GM-2E-D1.5S | 4 | 50 | 2 Edges, Flat End Mill | |
GM-2E-D10.0 | 10 | 75 | 2 Edges, Flat End Mill | |
GM-2E-D11.0 | 12 | 75 | 2 Edges, Flat End Mill | |
GM-2E-D12.0 | 12 | 75 | 2 Edges, Flat End Mill | |
GM-2E-D14.0 | 14 | 75 | 2 Edges, Flat End Mill | |
GM-2E-D16.0 | 16 | 100 | 2 Edges, Flat End Mill | |
GM-2E-D18.0 | 18 | 100 | 2 Edges, Flat End Mill | |
GM-2E-D2.0 | 6 | 50 | 2 Edges, Flat End Mill | |
GM-2E-D2.0S | 4 | 50 | 2 Edges, Flat End Mill | |
GM-2E-D2.5 | 6 | 50 | 2 Edges, Flat End Mill | |
GM-2E-D2.5S | 4 | 50 | 2 Edges, Flat End Mill | |
GM-2E-D20.0 | 20 | 100 | 2 Edges, Flat End Mill | |
GM-2E-D3.0 | 6 | 50 | 2 Edges, Flat End Mill | |
GM-2E-D3.0S | 4 | 50 | 2 Edges, Flat End Mill | |
GM-2E-D3.5 | 6 | 50 | 2 Edges, Flat End Mill | |
GM-2E-D4.0 | 6 | 50 | 2 Edges, Flat End Mill | |
GM-2E-D4.0S | 4 | 50 | 2 Edges, Flat End Mill | |
GM-2E-D4.5 | 6 | 50 | 2 Edges, Flat End Mill | |
GM-2E-D5.0 | 6 | 50 | 2 Edges, Flat End Mill | |
GM-2E-D5.5 | 6 | 50 | 2 Edges, Flat End Mill | |
GM-2E-D6.0 | 6 | 50 | 2 Edges, Flat End Mill | |
GM-2E-D7.0 | 8 | 60 | 2 Edges, Flat End Mill | |
GM-2E-D8.0 | 8 | 60 | 2 Edges, Flat End Mill | |
GM-2E-D9.0 | 10 | 75 | 2 Edges, Flat End Mill | |
GM-3E-D1.0 | 6 | 50 | 3 Edges, Flat End Mill | |
GM-3E-D1.0S | 4 | 50 | 3 Edges, Flat End Mill | |
GM-3E-D1.5 | 6 | 50 | 3 Edges, Flat End Mill | |
GM-3E-D1.5S | 4 | 50 | 3 Edges, Flat End Mill | |
GM-3E-D10.0 | 10 | 75 | 3 Edges, Flat End Mill | |
GM-3E-D11.0 | 12 | 75 | 3 Edges, Flat End Mill | |
GM-3E-D12.0 | 12 | 75 | 3 Edges, Flat End Mill | |
GM-3E-D14.0 | 14 | 75 | 3 Edges, Flat End Mill | |
GM-3E-D16.0 | 16 | 100 | 3 Edges, Flat End Mill | |
GM-3E-D18.0 | 18 | 100 | 3 Edges, Flat End Mill | |
GM-3E-D2.0 | 6 | 50 | 3 Edges, Flat End Mill | |
GM-3E-D2.0S | 4 | 50 | 3 Edges, Flat End Mill | |
GM-3E-D2.5 | 6 | 50 | 3 Edges, Flat End Mill | |
GM-3E-D2.5S | 4 | 50 | 3 Edges, Flat End Mill | |
GM-3E-D20.0 | 20 | 100 | 3 Edges, Flat End Mill | |
GM-3E-D3.0 | 6 | 50 | 3 Edges, Flat End Mill | |
GM-3E-D3.0S | 4 | 50
Inquiry Cart
0
Send your message to this supplier
You May Like
|